Every plan starts with a 7-day free trial. Full access. No credit card required.
For contractors on the go. Walk the site, snap photos, and send a proposal before you leave the driveway.
Full web platform for solo contractors. Labor rate + burden + AI search — no cost database needed.
For teams that bid together. Own your cost database, your templates, and your margins.
For multi-division operations. Every feature, multi-division rollups, API access, priority support.
Full web platform for solo contractors. Labor rate + burden + AI search — no cost database needed.
Every plan includes the core platform. Here's what changes as you grow.
| Feature | Mobile | Starter | Professional | Business |
|---|---|---|---|---|
| Platform Access | ||||
| Mobile app | ||||
| Web platform | ||||
| Office seats | — | 1 | Up to 5 | Up to 15 |
| Field seats (crew / laborers) | — | — | Up to 10 | Up to 30 |
| Estimating & Pricing | ||||
| AI Quick Estimates / month | 25 | 50 | 250 | Unlimited |
| AI-scaffolded estimates | ||||
| Manual line items + variance factors | ||||
| Pre-loaded cost database (8 trades) | ||||
| Blueprint takeoffs | ||||
| Work packages (assemblies) | ||||
| Labor rate + burden pricing | ||||
| Proposals & Clients | ||||
| Proposal templates | Basic | 3 | Unlimited | Unlimited + branded |
| E-sign | ||||
| Client portal | ||||
| CRM & contact management | ||||
| Projects & Cost Lifecycle | ||||
| Project tracking | View + photos | |||
| Budget detail view | ||||
| Change orders | Submit + approve | Full lifecycle | Full + multi-division | |
| POs · bids · subcontractors | ||||
| Time entries | Own only | |||
| Invoicing & payments | ||||
| Progress billing | ||||
| Schedule (Gantt) | ||||
| Offline mode | Priority support | |||
| AI Assistant (Hank) | ||||
| Monthly AI budget | $9 | $32 | $60 | $120 |
| AI tools available | Quick Estimate | Basic set | 47 | 47 + priority queue |
| AI cost matching & analysis | ||||
| AI blueprint measurement assist | ||||
| Administration | ||||
| Role-based access | ||||
| Division management | ||||
| API access | ||||
| QuickBooks import | ||||
| Storage | 5 GB | 10 GB | 50 GB | 100 GB |
| Support | Email (24hr) | Priority email | Priority | |
Everything you need to know about our pricing and plans
7 days of full access. No credit card required. Pick your trade and start estimating.
We use cookies for analytics and to improve your experience. Cookie Policy