Every plan starts with a 7-day free trial. Full access. No credit card required.
Everything you need to estimate, propose, and invoice. One contractor, one powerful system.
For teams that bid together. Shared costs, shared projects, better margins.
For multi-division operations. Full API access, division management, priority support.
For teams that bid together. Shared costs, shared projects, better margins.
Every plan includes the core platform. Here's what changes as you grow.
| Feature | Starter | Professional | Business |
|---|---|---|---|
| Estimating | |||
| Estimate builder | |||
| Work areas & line items | |||
| Blueprint measurements | |||
| Cost database (8 trades) | |||
| Work packages (assemblies) | |||
| QuickBooks import | |||
| AI cost matching | |||
| Proposals & Clients | |||
| Proposal templates | 3 | 3 | Unlimited |
| Client portal | |||
| Scope of work documents | |||
| CRM & contact management | |||
| Projects & Invoicing | |||
| Project management | |||
| Budget vs. actuals | |||
| Invoicing & payments | |||
| Progress billing | |||
| Service invoicing | |||
| Schedule (Gantt view) | |||
| AI Assistant (Hank) | |||
| AI assistant | Basic | Full | Full |
| AI tools available | 10 | 47 | 47 |
| AI analysis & insights | |||
| Team & Administration | |||
| Team members | 1 | Up to 5 | Up to 15 |
| Role-based access | |||
| Division management | |||
| API access | |||
| Storage | 10 GB | 50 GB | 100 GB |
| Support | Standard | Standard | Priority |
Everything you need to know about our pricing and plans
7 days of full access. No credit card required. Pick your trade and start estimating.
We use cookies for analytics and to improve your experience. Cookie Policy